| Offset | Name | Access | Function |
|---|---|---|---|
| Identification and interrupts | |||
| 0x000 | ID | RO | Core identification word |
| 0x004 | VERSION | RO | Core release, major.minor.patch |
| 0x008 | HWCFG | RO | Build parameters of this instance |
| 0x00C | SCRATCH | RW | Software scratch word |
| 0x010 | RST_CXP | WP | Reset pulses |
| 0x014 | GLBL_IER | RW | Global interrupt enable |
| 0x018 | ISR | W1C | Interrupt status, sticky |
| 0x01C | IER | RW | Interrupt enable |
| 0x020 | IPR | RO | Interrupt pending = ISR and IER |
| 0x024 | IRQ_TEST | W1S | Set ISR bits from software |
| Video and connections | |||
| 0x028 | PIXEL_TYPE | RW | Pixel format {layout, link bit depth} |
| 0x02C | STREAM_LANES | RW | Connections that carry stream packets |
| 0x030 | VIDEO_CAP | RO | Video bus of this build |
| 0x034 | LANE_STATUS | RO | Lock per connection |
| Link status and control | |||
| 0x050 | CXP_STATUS | RO | Transceiver, lock, FIFO and line rate status |
| 0x054 | CXP_ERRORS_HS | W1C | High-speed error flags, sticky |
| 0x058 | CXP_ERRORS_LS | W1C | Low-speed error flags, sticky |
| 0x05C | CXP_RATE_TRANS | RW | Line rate change request |
| 0x064 | STREAM_PCKT_MAX | RW | Largest stream packet accepted |
| 0x070 | CXP_LS_MODE | RW | Uplink mode |
| 0x074 | CXP_LS_SEND | WP | Send on the uplink |
| Control channel | |||
| 0x078 | CXP_CTRL_TX_CMD | RW | Control command and size |
| 0x07C | CXP_CTRL_TX_ADDR | RW | Address in the Device |
| 0x080 | CXP_CTRL_TX_TAG | RO | Tag the next tagged command will carry |
| 0x084 | CXP_CTRL_FIFO | WO | Command data FIFO |
| 0x098 | CXP_CTRL_ACK_CODE | RO | Acknowledge code |
| 0x09C | CXP_CTRL_ACK_SIZE | RO | Acknowledge size in bytes |
| 0x0A0 | CXP_CTRL_ACK_TAG | RO | Acknowledge tag |
| 0x0A4 | CXP_CTRL_ACK_FIFO | RO | Acknowledge data FIFO |
| 0x0A8 | CXP_ACK_FIFO_ENTRY | RO | Words in the acknowledge FIFO |
| 0x0BC | CXP_MASTER_ID | RW | Host connection ID |
| Events, triggers and heartbeat | |||
| 0x08C | CXP_EVENT_ACK | RW | Event acknowledge |
| 0x094 | TRIGGER_STATUS | RO | Last high-speed trigger |
| 0x0AC | CXP_EVENT_TAG | RO | Tag of the last event packet |
| 0x0B0 | CXP_EVENT_SIZE | RO | Size of the last event packet |
| 0x0B4 | CXP_EVENT_FIFO | RO | Event data FIFO |
| 0x0B8 | CXP_EVENT_FIFO_ENTRY | RO | Words in the event FIFO |
| 0x0C0 | CXP_HRTBT_TIME_REG0 | RO | Device time [63:32] |
| 0x0C4 | CXP_HRTBT_TIME_REG1 | RO | Device time [31:0] |
| Stream and image header | |||
| 0x0C8 | CXP_STRM_ID_TAG_SIZE | RO | Last stream packet |
| 0x0CC | CXP_FRM_ID_TAG_FLAG | RO | Last image header: IDs and flags |
| 0x0D0 | CXP_XSIZE | RO | Last image header: Xsize |
| 0x0D4 | CXP_XOFFS | RO | Last image header: Xoffs |
| 0x0D8 | CXP_YSIZE | RO | Last image header: Ysize |
| 0x0DC | CXP_YOFFS | RO | Last image header: Yoffs |
| 0x0E0 | CXP_FRM_DSIZE | RO | Last image header: DsizeL, words per line |
| 0x0E4 | CXP_PIXELF_TAPG | RO | Last image header: PixelF and TapG |
| Connection test | |||
| 0x090 | CXP_TEST_PCKTS_SENT | RC | Test packets sent on the uplink |
| 0x0E8 | CXP_TEST_PCKTS_RECV | RO | Good test packets received on the downlink, connection 0 |
| 0x0EC | CXP_TEST_RECV_ERRS | RO | Bad test packets received on the downlink, connection 0 |
| Error counters | |||
| 0x0F0 | STREAM_K_CODE_ERRS | RC | Stream packets with a bad K code |
| 0x0F4 | STREAM_CRC_ERRS | RC | Stream packets with a CRC error |
| 0x0F8 | STREAM_DSIZEP_ERRS | RC | Stream packets whose size does not match DsizeP |
| 0x0FC | STREAM_PCKT_MAX_ERRS | RC | Stream packets larger than STREAM_PCKT_MAX |
| 0x100 | FRAME_XSIZE_ERRS | RC | Line length errors against the image header (Xsize) |
| 0x104 | FRAME_YSIZE_ERRS | RC | Frame height errors against the image header (Ysize) |
| 0x108 | PIXEL_FMT_ERRS | RC | Pixel format errors in the image header |
| 0x10C | CNTRL_K_CODE_ERRS | RC | Control acknowledges with a bad K code |
| 0x110 | CNTRL_CRC_ERRS | RC | Control acknowledges with a CRC error |
| 0x114 | CNTRL_TAG_N_EXP_ERRS | RC | Control acknowledges with a tag when none was expected |
| 0x118 | CNTRL_TAG_EXP_ERRS | RC | Control acknowledges without the expected tag |
| 0x11C | CNTRL_SIZE_ERRS | RC | Control acknowledges with a size error |
| 0x120 | CNTRL_TAG_ERRS | RC | Control acknowledges with the wrong tag |
| 0x124 | EVENT_MSTR_ID_ERRS | RC | Event packets for another Host ID |
| 0x128 | EVENT_MALF_ERRS | RC | Malformed event packets |
| 0x12C | EVENT_K_CODE_ERRS | RC | Event packets with a bad K code |
| 0x130 | EVENT_CRC_ERRS | RC | Event packets with a CRC error |
| 0x134 | HRTBT_MSTR_ID_ERRS | RC | Heartbeats for another Host ID |
| 0x138 | HRTBT_MALF_ERRS | RC | Malformed heartbeats |
| 0x13C | HRTBT_K_CODE_ERRS | RC | Heartbeats with a bad K code |
| 0x140 | LS_CMD_FIFO_EMPTY_ERRS | RC | Uplink command FIFO empty errors |
| 0x144 | LS_CMD_SIZE_ERRS | RC | Uplink command size errors |
| Statistics | |||
| 0x148 | STREAM_PCKTS_RECV_TOT | RC | Stream packets seen |
| 0x14C | STREAM_PCKTS_RECV_SUCC | RC | Stream packets that ended cleanly |
| 0x150 | STREAM_XSIZE_CNTR_ERR | RO | Words counted in the line that raised FRAME_XSIZE |
| 0x154 | STREAM_YSIZE_CNTR_ERR | RO | Lines counted in the frame that raised FRAME_YSIZE |
| 0x158 | VIDEO_OVF_ERRS | RC | Stream words dropped because the video path was full |
| 0x15C | PIX_LINE_ERRS | RC | Lines that broke the width rule of the pixel format |
| 0x160 | FRAMES_RECV | RC | Image headers received |
| 0x164 | HRTBT_RECV | RC | Heartbeat packets received |
| 0x168 | LOSS_LOCK_CNT | RC | Loss of lock events, all connections |
| 0x16C | RATE_CHANGE_CNT | RC | Completed line rate changes |
| 0x170 | STREAM_TAG_ERRS | RC | Stream packet tag jumps (lost packets) |
Read-onlyRead/writeWrite pulse, actionWrite 1 to clearReserved