| Offset | Name | Access | Meaning |
|---|---|---|---|
| 0x148 | STREAM_PCKTS_RECV_TOT | RC | Stream packets seen. |
| 0x14C | STREAM_PCKTS_RECV_SUCC | RC | Stream packets that ended cleanly. |
| 0x150 | STREAM_XSIZE_CNTR_ERR | RO | Words counted in the line that raised FRAME_XSIZE. |
| 0x154 | STREAM_YSIZE_CNTR_ERR | RO | Lines counted in the frame that raised FRAME_YSIZE. |
| 0x158 | VIDEO_OVF_ERRS | RC | Stream words dropped because the video path was full. |
| 0x15C | PIX_LINE_ERRS | RC | Lines that broke the width rule of the pixel format. |
| 0x160 | FRAMES_RECV | RC | Image headers received. |
| 0x164 | HRTBT_RECV | RC | Heartbeat packets received. |
| 0x168 | LOSS_LOCK_CNT | RC | Loss of lock events, all connections. |
| 0x16C | RATE_CHANGE_CNT | RC | Completed line rate changes. |
| 0x170 | STREAM_TAG_ERRS | RC | Stream packet tag jumps (lost packets). |
Data Sheet
CoaXPress 2.1 Host IP Core
- Document ID
- APT-DS-CXP-HOST-0001
- Revision
- 1.0
- IP version
- 2.2.1
- Release date
- November 2026
Chapter 4: Register Map