| Offset | Name | Access | Meaning |
|---|---|---|---|
| 0x084 | CXP_CTRL_RX_ERR | RO | Error flags of the last control command. |
| 0x088 | CXP_CTRL_RX_CMD | RO | Bits [31:24]: command. Bits [23:0]: size in bytes. |
| 0x08C | CXP_CTRL_RX_ADDR | RO | Last control command: address. |
| 0x090 | CXP_CTRL_RX_TAG | RO | Bits [7:0], CXP 2.x. |
| 0x094 | CXP_CTRL_RX_FIFO | RO | One word per read. A read of an empty FIFO is refused with SLVERR. |
| 0x11C | LS_RX_CNTRL_CRC_ERRS | RC | Control commands received with a CRC error. |
Data Sheet
CoaXPress 2.1 Device IP Core
- Document ID
- APT-DS-CXP-DEV-0001
- Revision
- 1.0
- IP version
- 2.2.0
- Release date
- November 2026
Chapter 4: Register Map